ACM Contest Logo ACM Contest Logo

2009 ACM South Central USA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 208 - OU A (U Oklahoma) 3 116
2 720 - UT Team 1 (UT Austin) 3 171
3 709 - Texas A&M White (Texas A&M) 2 85
4 704 - Texas A&M Aggies (Texas A&M) 2 99
5 702 - Give a Hoot! (Rice) 2 110
6 512 - Frontend Loaders (LeTourneau) 2 148
7 712 - University of North Texas (UNT) 2 169
8 311 - Team America (UL Lafayette) 2 215
9 204 - Team 00 (Tulsa) 1 29
10 513 - Offshore Rigs (LeTourneau) 1 42
11 715 - Texas A&M Maroon (Texas A&M) 1 57
12 224 - Team 11 (Tulsa) 1 75
13 305 - Monopoles (McNeese) 1 81
14 304 - Droids (McNeese) 1 87
15 302 - LSU #461D7C (LSU) 1 89
16 713 - *teamname (Rice) 0 0
16 507 - ACU Clear (ACU) 0 0
16 509 - ACU Purple (ACU) 0 0
16 510 - ACU White (ACU) 0 0
16 707 - Angelo State Blue (ASU) 0 0
16 717 - Angelo State Gold (ASU) 0 0
16 719 - Baylor 1 (Baylor) 0 0
16 714 - Baylor 2 (Baylor) 0 0
16 705 - Baylor 3 (Baylor) 0 0
16 308 - Bazinga (McNeese) 0 0
16 508 - Blue Pill (UT Tyler) 0 0
16 505 - C for Codetta (LA Tec h) 0 0
16 309 - Cardinals (Lamar Univ.) 0 0
16 307 - Catahoula Coders (Centenary) 0 0
16 504 - Comets (UT Dallas) 0 0
16 503 - CougarCS (U. Houston) 0 0
16 205 - Cowboy Coders (Oklahoma State U) 0 0
16 220 - Dakota Debuggers (MSU) 0 0
16 201 - ECU - Team 1 (ECU) 0 0
16 210 - ECU - Team 2 (ECU) 0 0
16 212 - ECU - Team 3 (ECU) 0 0
16 221 - ECU - Team 4 (ECU) 0 0
16 222 - ECU - Team 5 (ECU) 0 0
16 216 - Frogs (TCU) 0 0
16 211 - Horn Frogs (TCU) 0 0
16 209 - Kiowa Koders (MSU) 0 0
16 218 - Last Minute Addition 3 (UCO) 0 0
16 303 - LSU Ginyu Force (LSU) 0 0
16 301 - LSU Tigers (LSU) 0 0
16 514 - Meteors (UT Dallas) 0 0
16 214 - NSU GREEN (NSU) 0 0
16 203 - NSU RED (NSU) 0 0
16 223 - NSU WHITE (NSU) 0 0
16 217 - ORU Blue (ORU) 0 0
16 206 - ORU White (ORU) 0 0
16 219 - OU B (U Oklahoma) 0 0
16 502 - Planets (UT Dallas) 0 0
16 511 - Red Pill (UT Tyler) 0 0
16 716 - Rice Blue (Rice) 0 0
16 721 - Rice Gray (Rice) 0 0
16 708 - Rice Owls (Rice) 0 0
16 207 - SMU Hilltop (SMU) 0 0
16 202 - SMU Mustang (SMU) 0 0
16 213 - SMU Peruna (SMU) 0 0
16 501 - Stars (UT Dallas) 0 0
16 722 - su root (Southwestern U) 0 0
16 215 - Team 01 (Tulsa) 0 0
16 310 - The Exceptions (Lamar Univ.) 0 0
16 312 - The Tautologists (UL Lafayette) 0 0
16 710 - Top of Stack (UT Austin) 0 0
16 701 - Trinity.filter(_>u) (Trinity U.) 0 0
16 711 - Trinity.map(_*2) (Trinity U.) 0 0
16 306 - UNO the cake is a lie (UNO) 0 0
16 706 - UT Team 3 (UT Austin) 0 0
16 703 - UTPA Team 1 (UT-Pan American) 0 0
16 718 - UTPA Team 2 (UT-Pan American) 0 0
16 506 - Viral Coders (LA Tec h) 0 0
Updated Fri Oct 29 19:53:01 2010 Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.