ACM Contest Logo ACM Contest Logo

2010 ACM South Central USA Regional Programming Contest

Scoreboard

SumTime

Name A B C D E F G Total att/solv
OU A (U Oklahoma) 2/118 2/-- 0/0 1/136 1/24 1/32 1/60 8/5
UT Team 1 (UT Austin) 1/-- 0/0 0/0 3/151 1/44 1/51 1/76 7/4
Give a Hoot! (Rice) 3/-- 0/0 0/0 2/96 1/24 2/66 0/0 8/3
Texas A&M Maroon (Texas A&M) 2/-- 1/111 0/0 0/0 1/126 1/57 2/-- 7/3
Team 00 (Tulsa) 1/-- 1/-- 0/0 3/148 1/29 2/134 0/0 8/3
Texas A&M White (Texas A&M) 0/0 2/-- 0/0 0/0 1/34 1/51 4/-- 8/2
Texas A&M Aggies (Texas A&M) 0/0 0/0 0/0 0/0 1/80 1/19 0/0 2/2
Frontend Loaders (LeTourneau) 0/0 0/0 0/0 1/-- 1/81 1/67 0/0 3/2
University of North Texas (UNT) 0/0 0/0 1/-- 4/-- 2/72 2/57 0/0 9/2
Team America (UL Lafayette) 0/0 0/0 0/0 0/0 1/94 3/81 2/-- 6/2
Droids (McNeese) 0/0 0/0 0/0 0/0 2/113 2/67 0/0 4/2
Catahoula Coders (Centenary) 0/0 0/0 1/-- 1/-- 1/137 4/99 0/0 7/2
Rice Owls (Rice) 0/0 0/0 0/0 0/0 1/158 4/123 0/0 5/2
Stars (UT Dallas) 0/0 0/0 0/0 0/0 3/138 3/151 0/0 6/2
Offshore Rigs (LeTourneau) 0/0 1/-- 0/0 0/0 1/42 1/-- 0/0 3/1
Team 11 (Tulsa) 0/0 0/0 0/0 0/0 2/55 0/0 0/0 2/1
Monopoles (McNeese) 0/0 0/0 0/0 0/0 1/-- 1/81 0/0 2/1
LSU #461D7C (LSU) 0/0 0/0 0/0 0/0 0/0 1/89 0/0 1/1
LSU Ginyu Force (LSU) 0/0 0/0 0/0 0/0 0/0 1/124 0/0 1/1
ORU White (ORU) 0/0 0/0 0/0 0/0 1/130 1/-- 0/0 2/1
Kiowa Koders (MSU) 0/0 0/0 0/0 0/0 0/0 1/131 0/0 1/1
ORU Blue (ORU) 0/0 0/0 0/0 0/0 5/-- 1/134 0/0 6/1
Team 01 (Tulsa) 0/0 0/0 0/0 0/0 0/0 3/99 1/-- 4/1
ECU - Team 1 (ECU) 0/0 0/0 0/0 0/0 1/155 0/0 0/0 1/1
The Exceptions (Lamar Univ.) 0/0 0/0 0/0 0/0 0/0 2/143 0/0 2/1
*teamname (Rice) 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
ACU Clear (ACU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
ACU Purple (ACU) 0/0 2/-- 0/0 2/-- 1/-- 1/-- 1/-- 7/0
ACU White (ACU) 0/0 0/0 0/0 0/0 2/-- 3/-- 0/0 5/0
Angelo State Blue (ASU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Angelo State Gold (ASU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Baylor 1 (Baylor) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Baylor 2 (Baylor) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Baylor 3 (Baylor) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Bazinga (McNeese) 0/0 0/0 0/0 0/0 1/-- 0/0 0/0 1/0
Blue Pill (UT Tyler) 0/0 1/-- 0/0 0/0 0/0 1/-- 0/0 2/0
C for Codetta (LA Tec h) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Cardinals (Lamar Univ.) 0/0 0/0 0/0 0/0 0/0 1/-- 0/0 1/0
Comets (UT Dallas) 0/0 1/-- 0/0 4/-- 1/-- 1/-- 0/0 7/0
CougarCS (U. Houston) 0/0 0/0 0/0 0/0 0/0 3/-- 0/0 3/0
Cowboy Coders (Oklahoma State U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Dakota Debuggers (MSU) 0/0 0/0 0/0 0/0 1/-- 1/-- 0/0 2/0
ECU - Team 2 (ECU) 0/0 0/0 0/0 0/0 0/0 3/-- 0/0 3/0
ECU - Team 3 (ECU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
ECU - Team 4 (ECU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
ECU - Team 5 (ECU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Frogs (TCU) 0/0 3/-- 0/0 1/-- 4/-- 0/0 0/0 8/0
Horn Frogs (TCU) 0/0 0/0 0/0 2/-- 0/0 0/0 0/0 2/0
Last Minute Addition 3 (UCO) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
LSU Tigers (LSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Meteors (UT Dallas) 0/0 0/0 0/0 0/0 2/-- 2/-- 4/-- 8/0
NSU GREEN (NSU) 0/0 0/0 1/-- 0/0 3/-- 1/-- 0/0 5/0
NSU RED (NSU) 0/0 0/0 0/0 0/0 0/0 2/-- 0/0 2/0
NSU WHITE (NSU) 0/0 0/0 0/0 0/0 1/-- 2/-- 0/0 3/0
OU B (U Oklahoma) 0/0 0/0 0/0 0/0 1/-- 1/-- 0/0 2/0
Planets (UT Dallas) 1/-- 2/-- 1/-- 1/-- 1/-- 1/-- 0/0 7/0
Red Pill (UT Tyler) 0/0 2/-- 0/0 0/0 1/-- 4/-- 0/0 7/0
Rice Blue (Rice) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Rice Gray (Rice) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
SMU Hilltop (SMU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
SMU Mustang (SMU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
SMU Peruna (SMU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
su root (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
The Tautologists (UL Lafayette) 0/0 0/0 0/0 3/-- 2/-- 1/-- 0/0 6/0
Top of Stack (UT Austin) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Trinity.filter(_>u) (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Trinity.map(_*2) (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UNO the cake is a lie (UNO) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UT Team 3 (UT Austin) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UTPA Team 1 (UT-Pan American) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UTPA Team 2 (UT-Pan American) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Viral Coders (LA Tec h) 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 10/118/1 18/111/1 5/0/0 28/96/4 50/24/18 68/19/21 16/60/2 195/47
Updated Fri Oct 29 22:04:33 2010 Description of the "SumTime" report: A grid showing, for each team and each problem, the number of runs submitted by the team for the problem, and, if the team has solved the problem, giving the contest elapsed time of the team's solution.